Surgical Treatments in India
Surgical Treatment for Gangrene – Dry & Wet Gangrene Care Gangrene is one of the most serious complications that can arise from poor circulation or untreated infection. When tissues lose their blood supply, they begin to die, lead...

Treatment Cost
| Procedure | Cost Range (INR) | Notes |
|---|---|---|
| Bypass Surgery (leg / vascular bypass) | ₹1,50,000 – ₹6,00,000+ | Depends on city, hospital type, number of grafts, ICU stay. |
| Amputation (Below Knee) | ₹1,33,000 – ₹1,77,000 (Tier-1 cities) | Higher in private hospitals, similar ranges across metros. |
| Amputation (General) | ₹15,000 – ₹90,000 (average ~₹30,000) | Cost varies with hospital class and complexity. |
| Debridement (Diabetic foot / ulcer surgery) | ₹15,000 – ₹45,000 | Depends on wound size, anesthesia, hospital stay. |
| Skin Grafting | ₹15,000 – ₹1,00,000 | Split-thickness or full-thickness grafts; private hospitals higher. |
| ICU Stay | ₹15,000 – ₹50,000 per day | Cost rises with severity and level of support needed. |
| Diagnostics (Blood tests, Imaging, etc.) | ₹5,000 – ₹25,000+ | Cost depends on number and complexity of tests. |
Top Cities
| Procedure | City / Region | Approximate Cost (INR) | Notes & Variations |
|---|---|---|---|
| Bypass Surgery (leg / vascular bypass) | Bangalore | ≈2,77,500 (average) | Practo |
| Mumbai | ≈3,20,000 | Practo | |
| Delhi | ≈2,87,900 | Practo | |
| Chennai | ≈2,61,250 | Practo | |
| Amputation (Below Knee) | Range across cities | ₹1,50,000 – ₹6,00,000+ | Varies by hospital type, number of grafts, ICU stay (HealthFinder) |
| New Delhi / NCR / Tier-1 cities | ₹1,71,000 – ₹3,17,000 | Vaidam Health | |
| Mumbai, Bangalore, Chennai | Similar ranges | Cost depends on hospital class & complexity (Vaidam Health) | |
| Amputation (General) | Major private hospitals | Average ≈30,000; range ₹15,000 – ₹90,000 | Practo |
| Debridement + Skin Grafting (for diabetic foot / ulcer surgery) | Delhi | Debridement: ₹15,000 – ₹45,000 Skin grafting: ₹15,000 – ₹1,00,000 |
Costs vary by wound size, graft thickness, anesthesia, hospital stay (Pristyn Care) |
| ICU / Hospital Stay + Diagnostics | Private vs Govt. hospitals | — | Private hospitals higher; government hospitals lower |
| Tier-1 Private Hospitals | ICU: ₹15,000 – ₹50,000 / day | Depends on severity (StarHealth) | |
| Diagnostics | ₹5,000 – ₹25,000+ | Depends on number and complexity of tests (StarHealth) |
More Information
Book Your Appointment at Innayat Medical
If you or your loved one is suffering from symptoms of gangrene—such as blackened or discolored skin, foul-smelling wounds, severe pain, or numbness—it is crucial to seek medical attention immediately. Early diagnosis and surgical intervention can make all the difference between saving and losing a limb.
At Innayat Medical, booking an appointment is simple and convenient. Our dedicated patient care team will guide you through every step—from initial consultation to surgical planning and post-operative care. You can book your appointment online through our website or contact our hospital directly for urgent cases.
Under the expert guidance of Dr. Gourav Aggarwal, our Surgical Treatment for Gangrene in India offers world-class medical care with compassion and precision. Don’t wait for the infection to spread—act today to protect your health and future.
