Medical Treatments in India
Medical Treatment for Gangrene – Dry & Wet Gangrene Care Gangrene is a severe medical condition that arises when body tissue dies due to lack of blood supply, oxygen deprivation, or infection. Left untreated, it can rapidly p...

Treatment Cost
| City / Region | Treatment Type / Severity | Estimated Cost (INR) | What’s Usually Included |
|---|---|---|---|
| Pan-India (Metro & Tier-1 private hospitals) | Mild gangrene / dry gangrene (medications, wound care, outpatient) | ~₹10,000 – ₹50,000 | Includes regular dressings, oral or IV antibiotics, lab tests, and follow-ups. |
| Major Cities (Delhi, Mumbai, Pune, Bangalore, Chennai) | Diabetic foot ulcer / moderate infection needing hospitalizations, IV meds, wound care, HBOT etc. (non-surgical or minimally surgical) | ~₹40,500 – ₹2,00,000 | Diagnostics + dressings + antibiotic therapy + perhaps HBOT or minor debridement + hospital stay. |
| Eastern India (ICU context, drug-resistant infections) | Severe infection, MDR organisms, extended ICU stay (non-operative) | Cost of antibiotics alone can be ~₹17,000 per case for a hospital acquired infection (HCAI) in ICU in Goa. | This is only a component (antibiotic cost) — total non-surgical cost (including hospital bed, monitoring) will be higher. |
| All India (very severe non-surgical care or when surgery is deferred) | Cases requiring multiple IV antibiotic regimens, intensive monitoring, possibly HBOT but without major surgery | Costs may go up to ₹2,00,000 – ₹3,00,000+ depending on duration and tools used. Roughly aligning with “moderate-severe gangrene” tier. |
Top Cities
| City / Region | Service Type | Typical Cost (INR) | What It Covers / Notes |
|---|---|---|---|
| Delhi | Hyperbaric Oxygen Therapy (HBOT), single session | ~₹3,500 – ₹6,000 per session | For one session; multiple sessions stack up: metro/private facilities. |
| Bengaluru | HBOT, <10 sessions | ~₹31,500 – ₹54,000 for 10 sessions | As above, more cost for urgency, special care. |
| Mumbai | HBOT, single + package | ~₹3,500 – ₹6,000 per session / ~₹31,500 – ₹54,000 for <10 sessions | Private HBOT centres in metro area. |
| Ahmedabad | HBOT, <10 sessions | ~₹31,500 – ₹54,000 for 10 sessions | Similar range; some reduction possible in non-metro area/less premium facility. |
| Gwalior (Madhya Pradesh) | HBOT, <10 sessions | ~₹27,000 – ₹49,500 for 10 sessions | Slightly lower as city less expensive; same therapy type. |
More Information
Book Your Appointment for Medical Treatment for Gangrene
If you notice symptoms such as persistent wounds, discoloration, numbness, or foul odor in your extremities, seeking immediate medical attention is essential. Early intervention can significantly improve recovery outcomes and reduce the need for surgical procedures.
Booking an appointment at Innayat Medical is simple and convenient. Our patient care team will guide you through the consultation, treatment plan, and follow-up care.
Under the guidance of Dr. Gourav Aggarwal, our Medical Treatment for Gangrene in India offers advanced, safe, and compassionate care for patients. Don’t delay—schedule your consultation today to protect your health and prevent further complications.
